In an endeavor to promote responsible banking conduct and transparency of banking services, MCB Bank has developed Key Fact Statements (KFS) to increase customer comprehension about our products’ affordability, features, pricing and other important factors that will assist you in making an informed decision. The KFS for all MCB Bank Accounts are available below:
| KEY FACT STATEMENTS | |||
| S# | Current/Savings Accounts | English KFS | Urdu KFS |
|---|---|---|---|
| 1 | MCB Business Account | Download | Download |
| 2 | MCB Smart Business Account | Download | Download |
| 3 | MCB Salary Club Current Account | Download | Download |
| 4 | MCB Salary Club Savings Account | Download | Download |
| 5 | MCB Asaan Current Account | Download | Download |
| 6 | MCB Asaan Remittance Account | Download | Download |
| 7 | MCB Basic Banking Account | Download | Download |
| 8 | MCB Current Account | Download | Download |
| 9 | MCB Current Life Account | Download | Download |
| 10 | MCB Burqraftaar Account | Download | Download |
| 11 | MCB One Current Account | Download | Download |
| 12 | MCB Pensioners Current Account | Download | Download |
| 13 | MCB Pensioners Savings Account | Download | Download |
| 13 | MCB Senior Citizens Current Account | Download | Download |
| 14 | MCB Senior Citizens Savings Account | Download | Download |
| 15 | MCB Fun Club Current Account | Download | Download |
| 16 | MCB Fun Club Savings Account | Download | Download |
| 17 | MCB 365 Savings Gold Account | Download | Download |
| 18 | MCB Savings Maximizer Account | Download | Download |
| 20 | MCB Savings Xtra Account | Download | Download |
| 21 | MCB New Foreign Currency Current Account | Download | Download |
| 22 | MCB New Foreign Currency Savings Account | Download | Download |
| 23 | MCB Smart Savings Foreign Currency Account | Download | Download |
| 24 | MCB Smart Savings Account | Download | Download |
| 25 | MCB PLS 365 Savings Account | Download | Download |
| 26 | MCB PLS Savings Account | Download | Download |
| 27 | MCB Khushali Bachat Account | Download | Download |
| 28 | MCB Young Current Account | Download | Download |
| 29 | MCB Young Savings Account | Download | Download |
| 30 | MCB Works Current Account | Download | Download |
| 31 | MCB Nayab Current Account | Download | Download |
| 32 | MCB Nayab Savings Account | Download | Download |
| 33 | MCB Freelancer Pak Rupee Current Account | Download | Download |
| 34 | MCB Freelancer Pak Rupee Savings Account | Download | Download |
| 35 | MCB IT Exporters Special Foreign Currency Account | Download | Download |
| 36 | PLS Prime Account | Download | Download |
| 37 | MCB Freelancer Exporters Special Foreign Currency Account | Download | Download |
| 38 | MCB Sohni Dharti Remittance Account | Download | Download |
| S# | Term Deposit | English KFS | Urdu KFS |
|---|---|---|---|
| 1 | MCB Flexi Deposit Account | Download | Download |
| 2 | MCB Mahana Profit Account | Download | Download |
| 3 | MCB Higher Mahana Profit Account | Download | Download |
| 4 | MCB Smart Foreign Currency Term Deposit | Download | Download |
| S# | Digital Accounts | English KFS | Urdu KFS |
|---|---|---|---|
| 1 | MCB Asaan Digital Current Account | Download | Download |
| 2 | MCB Asaan Remittance Digital Current Account | Download | Download |
| 3 | MCB Asaan Digital Savings Account | Download | Download |
| 4 | MCB Asaan Remittance Digital Savings Account | Download | Download |
| S# | Roshan Digital Accounts | English KFS | Urdu KFS |
|---|---|---|---|
| 1 | MCB Roshan Digital PKR Current Account | Download | Download |
| MCB Roshan Digital PKR Savings Account | |||
| MCB Roshan Digital FCY Current Account | |||
| MCB Roshan Digital FCY Savings Account | |||
| 2 | MCB Roshan Digital FCY Current Account (Resident) | Download | Download |
| MCB Roshan Digital FCY Savings Account (Resident) |
| S# | Lending Products | English KFS | Urdu KFS |
|---|---|---|---|
| 1 | MCB Agriculture Running Finance | Download | Download |
| 2 | MCB Finance Against Residential Property | Download | Download |
| 3 | MCB Fleet4U Finance | Download | Download |
| 4 | MCB Fleet4U Lease | Download | Download |
| 5 | MCB SME Solar Financing (Floating) | Download | Download |
| 6 | MCB Agriculture Finance | Download | Download |
| 7 | MCB Secured Personal Loan | Download | Download |
| 8 | E-Bike Financing | Download | Download |
| 9 | MCB Student Personal Finance | Download | Download |
| 10 | MCB Women Entrepreneuship Financing | Download | Download |
| S# | MUTUAL FUNDS | English KFS |
|---|---|---|
| 1 | MCB-Financial-Sector-Fund - KFS | Download |
| 2 | KFS-MCB Money Market Fund | Download |
| 3 | Alhamra Islamic Energy Fund | Download |
| 4 | Alhamra Islamic Investment Savings Fund-KFS | Download |
| 5 | MCB Pakistan Stock Market Fund | Download |
| 6 | MCB Pakistan Sovereign Fund | Download |
| 7 | MCB Pakistan Dividend Yield Plan | Download |
| 8 | MCB Pakistan Asset Allocation Fund | Download |
| 9 | MCB Investment Savings Plan I | Download |
| 10 | MCB Government Securities Plan I | Download |
| 11 | MCB DCF Income Fund | Download |
| 12 | MCB DCF Fixed Return Fund III Plan 4 | Download |
| 13 | MCB Cash Management Optimizer | Download |
| 14 | Alhamra Opportunity Fund - Dividend Strategy Plan | Download |
| 15 | Alhamra Islamic Stock Fund | Download |
| 16 | Alhamra Islamic Money Market Fund | Download |
| 17 | Alhamra Islamic Income Fund | Download |
| 18 | Alhamra Islamic Asset Allocation Fund | Download |
| 19 | Alhamra Government Securities Plan I | Download |
| 20 | Alhamra Daily Dividend Fund | Download |
| 21 | Alhamra Cash Management Optimizer | Download |
| 22 | Pakistan Income Enhancement Fund | Download |
| 23 | Pakistan Income Fund | Download |
| 24 | Pakistan Cash Management Fund | Download |
| 25 | Pakistan Capital Market Fund | Download |
| 26 | Pakistan Income Enhancement Fund | Download |
| 27 | MCB Pakistan Sovereign Fund | Download |
| 28 | MCB Pakistan Fixed Return Plan 23 | Download |
| 29 | MCB Government Securities Plan I | Download |
| 30 | MCB DCF Fixed Return Plan VIII | Download |
| 31 | MCB DCF Fixed Return Plan VII | Download |
| 32 | MCB DCF Fixed Return Fund III Plan 3 | Download |
| 33 | MCB DCF Fixed Return Fund III Plan 2 | Download |
| 34 | MCB DCF Fixed Return Fund III Plan 1 | Download |
| 35 | MCB DCF Fixed Return Fund II Plan 3 | Download |
| 36 | Alhamra Wada Plan XVIII | Download |
| 37 | Alhamra Wada Plan XVII | Download |
| 38 | Alhamra Smart Portfolio | Download |
| 39 | Alhamra Opportunity Fund - Dividend Strategy Plan | Download |
| 40 | Alhamra Islamic Asset Allocation Fund | Download |
Easily access quick links to important web pages from here.