

We didn't catch that Tap & Speak Again
| Regional Office Abbottabad | |||
|---|---|---|---|
| Sr.#. | Branch Name | Branch Code | |
| 1 | Abbottabad Main | 0585 | |
| 2 | Haripur | 0587 | |
| 4 | Havelian | 0588 | |
| 3 | Mansehra | 0591 | |
| Regional Office Attock | |||
| Sr.#. | Branch Name | Branch Code | |
| 1 | Attock City | 0598 | |
| 2 | Gondal | 0624 | |
| 3 | Kamra Cantt | 1185 | |
| Regional Office Muzaffarabad | |||
| Sr.#. | Branch Name | Branch Code | |
| 1 | Muzaffarabad A.K | 0593 | |
| 2 | Main Bazar, Kotli A.K. | 0607 | |
| 3 | Sehnsa A.K. | 1595 | |
| Regional Office SWAT | |||
| Sr.#. | Branch Name | Branch Code | |
| 1 | Mingora Main | 0280 | |
| 2 | Khawaza Khaila | 0300 | |
| 3 | Barikot | 0313 | |
| 4 | Timergara | 1263 | |
| Regional Office Bahawalnagar | |||
|---|---|---|---|
| Sr.#. | Branch Name | Branch Code | |
| 1 | Arifwala | 0480 | |
| 2 | Haroonabad | 0488 | |
| 3 | Jamia Bazar Chishtian | 0493 | |
| 4 | Ghalla Mandi Bahawalnagar | 0498 | |
| 5 | Hasilpur | 0534 | |
| 6 | Grain Market, Gaggoo Mandi | 0696 | |
| Regional Office Bahawalpur | |||
| Sr.#. | Branch Name | Branch Code | |
| 1 | Kehror Pacca | 0157 | |
| 2 | Kutchery Road, Ahmedpur East | 0496 | |
| 3 | Bahawalpur GHALLA MANDI | 0497 | |
| 4 | Mubarakpur | 0502 | |
| 5 | Lodhran | 0510 | |
| 6 | Makhdoom Aali | 0535 | |
| 7 | Yazman | 0728 | |
| 8 | Dunyapur | 0813 | |
| 10 | Uch Sharif | 1054 | |
| 11 | Jalalpur Pirwala | 1420 | |
| 9 | Dhanote | 1731 | |
| Regional Office Rahim Yar Khan | |||
| Sr.#. | Branch Name | Branch Code | |
| 1 | Khanpur Main | 0481 | |
| 3 | Sadiqabad (Main) | 0486 | |
| 2 | Khan Bela | 0501 | |
| 6 | Zahirpir | 0513 | |
| 7 | Chowk Bahadurpur | 0529 | |
| 8 | Adda Sheikh Wahan | 0680 | |
| 9 | Sardar Garh | 0801 | |
| 4 | LiaqatPur | 0997 | |
| 10 | Kot Samaba | 1033 | |
| 5 | Rahim Yar Khan Model Town | 1125 | |
| Regional Office Faisalabad-Central | |||
|---|---|---|---|
| Sr.#. | Branch Name | Branch Code | |
| 1 | Grain Market Jaranwala | 0350 | |
| 2 | Satiana Bungalow | 0359 | |
| 3 | Chak Jhumra | 0370 | |
| 4 | Buchiana | 0376 | |
| 5 | Awagat | 0408 | |
| 6 | Pauliani Bungalow | 0426 | |
| 7 | Dasuha | 0450 | |
| 8 | Chak No.72/Gb | 1018 | |
| 9 | Main Road Khurrianwala | 1464 | |
| Regional Office Faisalabad-City | |||
| Sr.#. | Branch Name | Branch Code | |
| 1 | Faisalabad Razaabad | 1017 | |
| 2 | Madina Sugar Mills | 1477 | |
| 3 | Narwala Banglow Faisalabad | 1721 | |
| TOBA TEK SINGH | |||
| Sr.#. | Branch Name | Branch Code | |
| 1 | Gojra Main | 0334 | |
| 2 | Kamalia | 0339 | |
| 3 | Grain Market Toba Tek Singh | 0352 | |
| 4 | Rajana | 0353 | |
| 5 | Pir Mahal | 0358 | |
| 6 | Samundari | 0369 | |
| 7 | Muridwala | 0383 | |
| 8 | Nia Lahore | 0384 | |
| 9 | Painsara | 0407 | |
| Regional Office Gujranwala | |||
|---|---|---|---|
| Sr.#. | Branch Name | Branch Code | |
| 1 | Ghakhar | 0189 | |
| 2 | Railway Road Hafizabad | 0191 | |
| 3 | Gujranwala Ghalla Mandi | 0219 | |
| 4 | Jalalpur Bhattian | 1460 | |
| 5 | Qila Didar Singh | 1474 | |
| 6 | Mcb Tower,G.T.Road Gujranwala | 1632 | |
| 7 | Nowshera Virkan | 1735 | |
| 8 | Nishat Dairy Sukheki | 4008 | |
| 9 | G.T Road Branch, Kamoki - 10191 | 8006 | |
| Mandi Bahauddin | |||
| Sr.#. | Branch Name | Branch Code | |
| 1 | Alipur Chatha | 0188 | |
| 2 | Vanike Tarar | 0237 | |
| 3 | Verpal | 0257 | |
| 4 | Mandi Bahauddin | 0347 | |
| 5 | Phalia | 1469 | |
| 6 | Mangowal Gharbi | 1472 | |
| 7 | Jinnah Road, Malakwal | 1592 | |
| SHEIKHUPURA | |||
| Sr.#. | Branch Name | Branch Code | |
| 1 | Muridke | 0193 | |
| 2 | Sheikhupura Main | 0204 | |
| 3 | Raja Sadhokey | 0250 | |
| 4 | Warburton | 0360 | |
| 5 | Nankana Sahib | 0388 | |
| 6 | Mandi Faizabad | 1470 | |
| Regional Office Badin | |||
|---|---|---|---|
| Sr.#. | Branch Name | Branch Code | |
| 1 | Tando Mohammed Khan | 0107 | |
| 2 | Thatta | 0150 | |
| 3 | Badin | 0875 | |
| 4 | Matli | 1252 | |
| 5 | Shaheed Fazil Rahoo | 1482 | |
| 6 | KarioGhanawar | 1513 | |
| Regional Office Hyderabad | |||
| Sr.#. | BranchName | BranchCode | |
| 1 | LatifabadNo.7Hyderabad | 0121 | |
| 2 | HyderabadCantonmentArea | 1223 | |
| 3 | HyderabadQasimabad | 1407 | |
| Regional Office Mirpurkhas | |||
| Sr.#. | BranchName | BranchCode | |
| 1 | Kunri | 83 | |
| 2 | MirpurKhasGrainMarket | 85 | |
| 3 | TandoAllahyar | 94 | |
| 4 | Khipro | 0106 | |
| 5 | Kandiari | 0125 | |
| 6 | Digri | 0131 | |
| 7 | DehDaroSutah | 1163 | |
| 8 | Umerkot | 1274 | |
| Regional Office Nawabshah | |||
| Sr.#. | BranchName | BranchCode | |
| 1 | ChakraBazarNawabshah | 86 | |
| 2 | Shahdadpur | 90 | |
| 3 | Saeedabad | 92 | |
| 4 | Sanghar | 97 | |
| 5 | TandoAdam | 99 | |
| 6 | DargahRoadHalaNew | 1481 | |
| 7 | Matiari | 1596 | |
| Regional Office Fateh Jang | |||
|---|---|---|---|
| Sr.#. | Branch Name | Branch Code | |
| 1 | Fateh Jang | 0455 | |
| 2 | Nara | 0475 | |
| 3 | Mithial | 0575 | |
| 4 | Jhamat | 0578 | |
| 5 | Khaur | 0610 | |
| 6 | Jand | 0620 | |
| 7 | Khunda | 0627 | |
| 8 | Bahtar | 0649 | |
| 9 | Kot Fateh Khan | 0872 | |
| 10 | Pindigheb | 1248 | |
| Regional Office Islamabad | |||
| Sr.#. | Branch Name | Branch Code | |
| 1 | Gilgit | 1116 | |
| Regional Office Rawalpindi Cantt. | |||
| Sr.#. | Branch Name | Branch Code | |
| 1 | Chak Beli Khan | 0621 | |
| 2 | Kallar Syedan | 0650 | |
| 3 | G.T. Road Rawat | 0698 | |
| Regional Office Chakwal | |||
|---|---|---|---|
| Sr.#. | Branch Name | Branch Code | |
| 1 | Pind dadan khan | 0341 | |
| 2 | Chakwal main | 0603 | |
| 3 | Talagang | 0616 | |
| Regional Office Jhelum | |||
| Sr.#. | Branch Name | Branch Code | |
| 1 | Dina | 0595 | |
| 2 | Jhelum civil lines | 0933 | |
| Regional Office Mirpur A.K. | |||
| Sr.#. | Branch Name | Branch Code | |
| 1 | Mirpur A.K. main | 0596 | |
| 2 | Chechian | 1527 | |
| Regional Office Lahore Gulberg | |||
|---|---|---|---|
| Sr.#. | Branch Name | Branch Code | |
| 1 | Kasur | 0214 | |
| 2 | Khudian Branch Kasur | 1816 | |
| Regional Office Lahore Johar Town | |||
| Sr.#. | Branch Name | Branch Code | |
| 1 | Thoker Niaz Baig | 1302 | |
| 2 | Kot Radha Kishan | 1613 | |
| Regional Office Dera Ghazi Khan | |||
|---|---|---|---|
| Sr.#. | Branch Name | Branch Code | |
| 1 | Rajanpur | 0506 | |
| 2 | Mana Ahmedani | 0798 | |
| 3 | Jampur | 1142 | |
| 4 | Microwave Tower D.G.Khan | 1221 | |
| 5 | Taunsa Sharif | 1588 | |
| Regional Office Multan | |||
| 1 | Multan Gulshan Market | 0477 | |
| 2 | Multan Mumtazabad | 0479 | |
| 3 | Vehari Chowk Multan | 0532 | |
| 4 | University Road Multan | 0736 | |
| 5 | Chak No.2-Tarpai | 0884 | |
| 6 | L.M.Q. Road Multan | 1099 | |
| 7 | Nishter Chowk Multan | 1194 | |
| Regional Office Muzaffargarh | |||
| Sr.#. | Branch Name | Branch Code | |
| 1 | Fatehpur Ghalla Mandi | 0365 | |
| 2 | Kot Adu | 0490 | |
| 3 | Leiah | 0491 | |
| 4 | Chowk Sarwar Shaheed | 0500 | |
| 5 | Muzaffargarh | 0503 | |
| 6 | Shujabad | 0528 | |
| 7 | Shah Jamal | 0550 | |
| 8 | Rangpur | 0679 | |
| 9 | Ali Pur | 0815 | |
| 10 | Rohillanwali | 1840 | |
| Regional Office Kohat | |||
|---|---|---|---|
| Sr.#. | Branch Name | Branch Code | |
| 1 | Tank Adda D.I. Khan | 0361 | |
| 2 | Circular Road D.I. Khan | 1293 | |
| 3 | Rangpur Adda D.I. Khan | 1847 | |
| Regional Office Mardan | |||
| Sr.#. | Branch Name | Branch Code | |
| 1 | Sawal Dher | 0170 | |
| 2 | The Mall Mardan | 0279 | |
| 3 | Nawankilli | 0282 | |
| 4 | Yar Hussain | 0286 | |
| 5 | Batkhela | 0308 | |
| 6 | Main Bazar, Takht Bhai | 0310 | |
| 7 | Daggar Distt. Bunair | 0318 | |
| 8 | Dargai | 0899 | |
| 9 | Swabi | 0900 | |
| Regional Office Peshawar East | |||
| Sr.#. | Branch Name | Branch Code | |
| 1 | Charsadda Mardan Road | 0284 | |
| 2 | Nowshera Cantt. | 0285 | |
| 3 | Tangi | 0292 | |
| 4 | Peshawar Kohat Road | 0962 | |
| 5 | Pabbi | 1088 | |
| 6 | Fruit Market G.T. Road Peshawar | 1601 | |
| 7 | Dalazak Road Peshawar | 1678 | |
| 8 | Sabzi Mandi Peshawar | 1766 | - |
| Regional Office Khuzdar | |||
|---|---|---|---|
| Sr.#. | Branch Name | Branch Code | |
| 1 | Usta Mohammed | 0562 | |
| 2 | Dera Murad Jamali | 1622 | |
| 3 | : Uthal | 1758 | |
| Regional Office Makran | |||
| Sr.#. | Branch Name | Branch Code | |
| 1 | Gwadar | 58 | |
| Regional Office Quetta | |||
| Sr.#. | Branch Name | Branch Code | |
| 1 | Quetta Share-E-Iqbal | 0551 | |
| 2 | Quetta Jinnah Road | 0570 | |
| 3 | Qila Saifullah | 1737 | |
| Regional Office Okara | |||
|---|---|---|---|
| Sr.#. | Branch Name | Branch Code | |
| 1 | Pattoki | 0199 | |
| 2 | Renala Khurd | 0209 | |
| 3 | Dipalpur | 0225 | |
| 4 | Sadar Gogera | 0226 | |
| 5 | Mandi Ahmadabad | 0238 | |
| 6 | Chunian | 0240 | |
| 7 | Ellahbad | 0242 | |
| 8 | Okara General Bus Stand | 0272 | |
| 9 | Tandlianwala | 0342 | |
| 10 | Jaboka | 0460 | |
| 11 | M.A. Jinnah Road Okara | 0770 | |
| Regional Office Sahiwal | |||
| Sr.#. | Branch Name | Branch Code | |
| 1 | Mian Chunnu | 0482 | |
| 2 | G.T. Road, Chichawatni | 0492 | |
| 3 | Pak Pattan Main | 0495 | |
| 4 | Ghaziabad | 0515 | |
| 5 | Pull 12-Meel | 0547 | |
| 6 | Kabirwala | 0697 | |
| 7 | Tulamba | 1506 | |
| 8 | Mission Chowk Sahiwal | 0833 | |
| 9 | Jinnah Town, Harappa Station | 1565 | |
| 10 | Adda Kameer Sharif | 1630 | |
| 11 | Mamoon Kanjan | 1677 | |
| 12 | Adda Booti Pall | 1736 | |
| Regional Office Vehari | |||
| Sr.#. | Branch Name | Branch Code | |
| 1 | Burewala Ghalla Mandi | 0487 | |
| 2 | Vehari | 0489 | |
| 3 | Khanewal | 0494 | |
| 4 | Garah More , Vehari | 0685 | |
| 5 | Mailsi | 0695 | |
| 6 | Jahanian Mandi | 1204 | |
| Regional Office Jhang | |||
|---|---|---|---|
| Sr.#. | Branch Name | Branch Code | |
| 1 | Nawaz Chowk Jhang Saddar | 0335 | |
| 2 | Bhawana | 0355 | |
| 3 | Lalian | 0390 | |
| 4 | Athara Hazari | 0405 | |
| 5 | Ahmedpur Sial | 0458 | |
| 6 | Chenab Nagar | 0952 | |
| 7 | Jhang Saddar Ayub Chowk | 1030 | |
| 8 | Shorkot City | 1117 | |
| 9 | Chiniot Faisalbad Road | 1329 | |
| 10 | Garhmore | 1673 | |
| Regional Office Mianwali | |||
| Sr.#. | Branch Name | Branch Code | |
| 1 | Khushab | 0344 | |
| 2 | Bhakkar | 0345 | |
| 3 | Kallurkot Road Darya Khan | 0348 | |
| 4 | Piplan | 0364 | |
| 5 | Qaidabad | 0371 | |
| 6 | Kallurkot | 0441 | |
| 7 | Paf Road Mianwali | 1506 | |
| Regional Office Sargodha | |||
| Sr.#. | Branch Name | Branch Code | |
| 1 | Bhalwal | 0340 | |
| 2 | Sillanwali | 0351 | |
| 3 | Shahpur Saddar | 0354 | |
| 4 | Choki Bhagat | 0387 | |
| 5 | Bhera | 0389 | |
| 6 | Lak | 0705 | |
| 7 | Kot Moman | 0828 | |
| 8 | Chak No. 107 Sb | 1006 | |
| 9 | Sargodha Fatima Jinnah Road | 1242 | |
| 10 | Sargodha District Council | 1284 | |
| 11 | Sahiwal Distt.Sargodha | 1535 | |
| 12 | Sial More | 1618 | |
| Regional Office Gujrat | |||
|---|---|---|---|
| Sr.#. | Branch Name | Branch Code | |
| 1 | Wazirabad Railway Road | 0196 | |
| 2 | Gujrat G.T. Road | 1410 | |
| 3 | Shaheen Chowk , Gujrat | 1649 | |
| Regional Office Narowal | |||
| Sr.#. | Branch Name | Branch Code | |
| 1 | Narang Mandi | 0211 | |
| 2 | Daska | 0212 | |
| 3 | PASRUR | 0234 | |
| 4 | Adda Badiana | 0267 | |
| 5 | Zafarwal | 0763 | |
| 6 | Shakargarh | 0771 | |
| 7 | Narowal | 0827 | |
| 8 | Siranwali | 1475 | |
| 9 | Baddomalhi | 1827 | |
| Regional Office Sialkot | |||
| Sr.#. | Branch Name | Branch Code | |
| 1 | Ghuinkey | 0258 | |
| 2 | Sambrial | 1439 | |
| Regional Office Larkana | |||
|---|---|---|---|
| Sr.#. | Branch Name | Branch Code | |
| 1 | Anaj Mandi Larkana | 84 | |
| 2 | Shikarpur | 87 | |
| 3 | Kambar Ali Khan | 0123 | |
| 4 | Mehar Distt Dadu | 0887 | |
| 5 | Larkana Lahori Mohallah | 1138 | |
| Regional Office Naushero Feroze | |||
| Sr.#. | Branch Name | Branch Code | |
| 1 | Dadu | 95 | |
| 2 | Moro | 0110 | |
| 3 | Hingorja | 0122 | |
| 4 | Kandiaro | 0466 | |
| Regional Office Sukkur | |||
| Sr.#. | Branch Name | Branch Code | |
| 1 | Khairpur Mirs | 82 | |
| 2 | Sukkur Marich Bazar | 88 | |
| 3 | Daherki | 0104 | |
| 4 | Ghotki | 0126 | |
| 5 | Mirpur Mathelo | 0463 | |
Easily access quick links to important web pages from here.