Charges
Fee Structure (PKR) | Visa Debit Card | PayPak Debit CArd |
Annual/Renewal | 465/- | 425/- |
Replacement | 220/- | 200/- |
Limits
Transactional limits | Level 0 | Level 1 | Level 2 | |
Daily Limits** | Deposit: PKR 25,000 | Deposit: PKR 50,000 | Deposit: PKR 100,000 | |
Withdrawal: PKR 25,000 | Withdrawal: PKR 50,000 |
|
||
Monthly Limits | Deposit: PKR 50,000 | Deposit: PKR 200,000 | Deposit: PKR 500,000 | |
Withdrawal: PKR 50,000 | Withdrawal: PKR 200,000 | Withdrawal: PKR 500,000 | ||
Yearly Limits | Deposit: PKR 200,000 | Deposit: PKR 800,000 | Deposit: PKR 5,000,000 | |
Withdrawal: PKR 200,000 | Withdrawal: PKR 800,000 | Withdrawal: PKR 5,000,000 | ||
Daily Mobile Top Up Limit | PKR 5,000 | PKR 5,000 | PKR 10,000 | |
Balance Limit | PKR 200,000 | PKR 400,000 | Unlimited |
3rd Party Charges
ATM Withdrawals (International Usage) | Up to 2.75%-MAXPKR 300/- |
Withdrawals from 1-Link ATM | PKR 18.5/- |
Balance Inquiry from 1-Link ATMs | Up to PKR 2.5 per transaction |
International ATM balance inquiry | PKR 60/- per transaction |
Voucher Retrieval fees | Up to PKR 300/- (Local) PKR 900/-(International) |
Arbitration Charges | Up to US$ 500/- or equivalent |
Inter-bank Funds Transfer | Rs. 1 to Rs. 10,000/- PKR 40 per transaction |
Rs. 10,001 to Rs. 100,000/- PKR 45 per transaction |
*The Annual/Replacement fee is exclusive of all taxes.
**There is no level upgrade cost
All the charges, fee and transactional limits are subject to change. For update, please refer to the Schedule Of Bank Charges (SOBC) or call 111-000-622 (MCB)