

We didn't catch that Tap & Speak Again
As of December 31, 2024
| CATEGORIES OF SHAREHOLDERS | SHARES HELD | PERCENTAGE |
|---|---|---|
| Directors, Chief Executive Officer, and their Spouses and Minor Children | 161,185,685 | 13.6015% |
| Associated Companies, Undertakings and Related Parties | 304,586,443 | 25.7022% |
| NIT and ICP | 912 | 0.0001% |
| Banks, Development Financial Institutions, Non Banking Financial Institutions | 23,836,831 | 2.0114% |
| Insurance Companies | 58,621,426 | 4.9467% |
| Modarabas and Mutual Funds | 17,123,536 | 1.4450% |
| Shareholders Holding 10% | 222,606,147 | 18.7844% |
| General Public Local | 160,032,839 | 13.5042% |
| General Public Foreign | 22,302,389 | 1.8820% |
| Others | 214,763,798 | 18.1226% |
| Total | 1,185,060,006 | 100.0000% |
Easily access quick links to important web pages from here.